Place of Origin: | China |
Brand Name: | GZ Bravo |
Certification: | ISO 9001:2015 |
Model Number: | 97034305115 97034305215 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Natural Packing:one piece in one inner brown box, 10 pieces per brown strong carton box |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union,Credit Card, Ali Pay, Word First,etc. |
Supply Ability: | 6000 pieces per month |
Item: | Porsche Air Suspension Spring | OEM No: | 97034305115 97034305215 |
---|---|---|---|
Material: | Rubber,Plastic,Aluminum,Steel | Vehicle For: | Porsche 970 Panamera |
Position: | Front Left / Front Right | Function: | Complete Air Suspension Shock |
N.W: | 4.5 KG | G.W: | 5.0 KG |
Condition: | 100% Brand-new | Warranty: | 12 Months |
High Light: | Panamera front air springs,97034305115 front air springs,97034305115 |
Porsche 970 Panamera Front Air Suspension Spring Air Suspension Bag With ADS 97034305115
PRODUCT DESCRIPTION
Model: For Porsche Panamera 970
OEM:97034305115 97034305215
Item: Porsche Air Suspension,Porsche Shock Absorber, Air Shock for Porsche , Air Spring, Air Bag, Air Shock Absorber, Air Strut
Condition: Brand New
Warranty: 12 months
Delivery: 3-7 days after receiving payment
Model | Year | Variant | Bodystyle | Type | Engine |
Panamera | 2009 | -- [2009-2016] Hatchback | Hatchback | 4.8 4S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2009 | -- [2009-2016] Hatchback | Hatchback | 4.8 S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2009 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 500HP 368KW (Petrol) |
Panamera | 2010 | -- [2009-2016] Hatchback | Hatchback | 3.6 | 3605ccm 300HP 220KW (Petrol) |
Panamera | 2010 | -- [2009-2016] Hatchback | Hatchback | 3.6 4 | 3605ccm 300HP 220KW (Petrol) |
Panamera | 2010 | -- [2009-2016] Hatchback | Hatchback | 4.8 4S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2010 | -- [2009-2016] Hatchback | Hatchback | 4.8 S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2010 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 500HP 368KW (Petrol) |
Panamera | 2010 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 540HP 397KW (Petrol) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 3.0 D | 2967ccm 211HP 155KW (Diesel) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 3.0 D | 2967ccm 250HP 184KW (Diesel) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 3.0 S Hybrid | 2995ccm 333HP 245KW (Hybrid) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 3.6 | 3605ccm 300HP 220KW (Petrol) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 3.6 4 | 3605ccm 300HP 220KW (Petrol) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 4.8 4S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 4.8 S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 500HP 368KW (Petrol) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 540HP 397KW (Petrol) |
Panamera | 2011 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo S | 4806ccm 551HP 405KW (Petrol) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 3.0 D | 2967ccm 211HP 155KW (Diesel) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 3.0 D | 2967ccm 250HP 184KW (Diesel) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 3.0 S Hybrid | 2995ccm 333HP 245KW (Hybrid) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 3.6 | 3605ccm 300HP 220KW (Petrol) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 3.6 4 | 3605ccm 300HP 220KW (Petrol) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 4.8 4S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 4.8 GTS | 4806ccm 430HP 316KW (Petrol) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 4.8 S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 500HP 368KW (Petrol) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 540HP 397KW (Petrol) |
Panamera | 2012 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo S | 4806ccm 551HP 405KW (Petrol) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 3.0 D | 2967ccm 211HP 155KW (Diesel) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 3.0 D | 2967ccm 250HP 184KW (Diesel) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 3.0 S Hybrid | 2995ccm 333HP 245KW (Hybrid) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 3.6 | 3605ccm 300HP 220KW (Petrol) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 3.6 4 | 3605ccm 300HP 220KW (Petrol) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 4.8 4S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 4.8 GTS | 4806ccm 430HP 316KW (Petrol) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 4.8 S | 4806ccm 400HP 294KW (Petrol) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 500HP 368KW (Petrol) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo | 4806ccm 540HP 397KW (Petrol) |
Panamera | 2013 | -- [2009-2016] Hatchback | Hatchback | 4.8 Turbo S | 4806ccm 551HP 405KW (Petrol) |
REFERENCE OE/OEM NUMBER
Front Left
97034305115 |
97034305108 |
97034305109 |
97034305110 |
97034305111 |
97034305112 |
97034305113 |
97034305114 |
Front Right
97034305215 |
97034305208 |
97034305209 |
97034305210 |
97034305212 |
97034305212 |
97034305213 |
97034305214 |
- Designed for Comfort Suspension
- These air suspension are aftermarket ones. They will replace the original front air springs.
- Location: Front Left/ Front Right ( Different)
- Condition: Brand New, Unused, Undamaged
Contact Person: Spring
Tel: +8613535111338