This part is compatible with the below vehicles:
Mercedes Benz GL350 GL450 GL550(2007-2015)
Mercedes Benz ML250 ML350 ML400(2006-2015)
Mercedes Benz ML63AMG 65AMG(2007-2015)
Mercedes Benz CL550 CL600(2008-2014)
Mercedes Benz CL63AMG CL65AMG(2008-2014)
Mercedes Benz S350 S400 S550 S600(2007-2013)
Mercedes Benz S63AMG S65AMG(2008-2013)
Mercedes Benz R350 R500 R320 R63AMG R(2006-2008)
Mercedes-Benz E-Klasse W212 E 200 2013/01-2018/12 1991 ccm, 135 KW, 184 PS
Mercedes-Benz E-Klasse W212 E 200 CDI 2009/01-2018/12 2143 ccm, 100 KW, 136 PS
Mercedes-Benz E-Klasse W212 E 200 CGI 2009/08-2018/12 1796 ccm, 135 KW, 184 PS
Mercedes-Benz E-Klasse W212 E 200 NGT 2013/07-2018/12 1991 ccm, 115 KW, 156 PS
Mercedes-Benz E-Klasse W212 E 200 NGT 2011/03-2018/12 1796 ccm, 120 KW, 163 PS
Mercedes-Benz E-Klasse W212 E 220 BlueTEC 2014/05-2018/12 2143 ccm, 130 KW, 177 PS
Mercedes-Benz E-Klasse W212 E 220 BlueTEC 4matic 2015/01-2018/12 2143 ccm, 125 KW, 170 PS
Mercedes-Benz E-Klasse W212 E 220 CDI 2009/01-2018/12 2143 ccm, 120 KW, 136 PS
Mercedes-Benz E-Klasse W212 E 220 CDI 2009/01-2018/12 2143 ccm, 125 KW, 170 PS
Mercedes-Benz E-Klasse W212 E 250 2013/01-2018/12 1991 ccm, 155 KW, 211 PS
Mercedes-Benz E-Klasse W212 E 250 CDI 2009/01-2018/12 2143 ccm, 150 KW, 204 PS
Mercedes-Benz E-Klasse W212 E 250 CDI 4matic 2009/01-2018/12 2143 ccm, 150 KW, 204 PS
Mercedes-Benz E-Klasse W212 E 250 CGI 2009/01-2018/12 1796 ccm, 150 KW, 204 PS
Mercedes-Benz E-Klasse W212 E 300 2011/07-2018/12 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse W212 E 300 2009/01-2018/12 2996 ccm, 170 KW, 231 PS
Mercedes-Benz E-Klasse W212 E 300 4matic 2011/07-2018/12 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse W212 E 300 CDI 2009/12-2010/12 2987 ccm, 150 KW, 204 PS
Mercedes-Benz E-Klasse W212 E 300 CDI 2011/03-2018/12 2987 ccm, 170 KW, 231 PS
Mercedes-Benz E-Klasse W212 E 300 Hybrid 2011/12-2018/12 2143 ccm, 150 KW, 204 PS
Mercedes-Benz E-Klasse W212 E 350 2009/01-2018/12 3498 ccm, 200 KW, 272 PS
Mercedes-Benz E-Klasse W212 E 350 2011/09-2018/12 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse W212 E 350 4matic 2009/01-2011/08 3498 ccm, 200 KW, 272 PS
Mercedes-Benz E-Klasse W212 E 350 4matic 2011/09-2018/12 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse W212 E 350 BlueTEC 2012/11-2018/12 2987 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse W212 E 350 BlueTEC 2014/05-2018/12 2987 ccm, 190 KW, 258 PS
Mercedes-Benz E-Klasse W212 E 350 BlueTEC 2009/01-2018/12 2987 ccm, 155 KW, 211 PS
Mercedes-Benz E-Klasse W212 E 350 BlueTEC 4matic 2012/11-2018/12 2987 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse W212 E 350 BlueTEC 4matic 2014/05-2018/12 2987 ccm, 190 KW, 258 PS
Mercedes-Benz E-Klasse W212 E 350 CDI 2009/01-2018/12 2987 ccm, 170 KW, 231 PS
Mercedes-Benz E-Klasse W212 E 350 CDI 2011/03-2018/12 2987 ccm, 195 KW, 265 PS
Mercedes-Benz E-Klasse W212 E 350 CDI 4matic 2009/09-2018/12 2987 ccm, 170 KW, 231 PS
Mercedes-Benz E-Klasse W212 E 350 CDI 4matic 2011/03-2018/12 2987 ccm, 195 KW, 265 PS
Mercedes-Benz E-Klasse W212 E 350 CGI 2009/01-2011/08 3498 ccm, 215 KW, 292 PS
Mercedes-Benz E-Klasse W212 E 400 2013/01-2018/12 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse W212 E 400 2014/07-2018/12 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse W212 E 400 4matic 2014/07-2018/12 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse W212 E 400 4matic 2013/01-2018/12 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse W212 E 400 Hybrid 2015/05-2016/12 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse W212 E 500 2011/09-2018/12 4663 ccm, 300 KW, 408 PS
Mercedes-Benz E-Klasse W212 E 500 2009/01-2018/12 5461 ccm, 285 KW, 388 PS
Mercedes-Benz E-Klasse W212 E 500 4matic 2011/09-2018/12 4663 ccm, 300 KW, 408 PS
Mercedes-Benz E-Klasse W212 E 500 4matic 2009/01-2018/12 5461 ccm, 285 KW, 388 PS
Mercedes-Benz E-Klasse W212 E 63 AMG 2009/12-2018/12 6208 ccm, 386 KW, 525 PS
Mercedes-Benz E-Klasse W212 E 63 AMG 2011/02-2018/12 5461 ccm, 386 KW, 525 PS
Mercedes-Benz E-Klasse W212 E 63 AMG 2011/02-2018/12 5461 ccm, 410 KW, 558 PS
Mercedes-Benz E-Klasse W212 E 63 AMG 2013/02-2018/12 5461 ccm, 430 KW, 585 PS
Mercedes-Benz E-Klasse W212 E 63 AMG 4matic 2011/02-2018/12 5461 ccm, 410 KW, 558 PS
Mercedes-Benz E-Klasse W212 E 63 AMG 4matic 2013/02-2018/12 5461 ccm, 430 KW, 585 PS
Mercedes-Benz GL-Klasse X164 GL 320 CDI 2006/09-2009/05 2987 ccm, 165 KW, 224 PS
Mercedes-Benz GL-Klasse X164 GL 350 CDI 2010/10-2018/12 2987 ccm, 195 KW, 265 PS
Mercedes-Benz GL-Klasse X164 GL 350 CDI 2009/05-2012/12 2987 ccm, 165 KW, 224 PS
Mercedes-Benz GL-Klasse X164 GL 350 CDI BlueTEC 2009/12-2012/12 2987 ccm, 155 KW, 211 PS
Mercedes-Benz GL-Klasse X164 GL 420 CDI 2006/09-2009/05 3996 ccm, 225 KW, 306 PS
Mercedes-Benz GL-Klasse X164 GL 450 2006/09-2012/12 4663 ccm, 250 KW, 340 PS
Mercedes-Benz GL-Klasse X164 GL 450 CDI 2009/05-2012/12 3996 ccm, 225 KW, 306 PS
Mercedes-Benz GL-Klasse X164 GL 500 2006/09-2012/12 5461 ccm, 285 KW, 388 PS
Mercedes-Benz M-Klasse W164 ML 280 CDI 4matic 2005/07-2009/07 2987 ccm, 140 KW, 190 PS
Mercedes-Benz M-Klasse W164 ML 300 4matic 2010/03-2011/12 2996 ccm, 170 KW, 231 PS
Mercedes-Benz M-Klasse W164 ML 300 CDI 4matic 2010/02-2011/12 2987 ccm, 150 KW, 204 PS
Mercedes-Benz M-Klasse W164 ML 300 CDI 4matic 2009/07-2011/12 2987 ccm, 140 KW, 190 PS
Mercedes-Benz M-Klasse W164 ML 320 CDI 4matic 2005/07-2009/07 2987 ccm, 165 KW, 224 PS
Mercedes-Benz M-Klasse W164 ML 350 4matic 2005/07-2011/12 3498 ccm, 200 KW, 272 PS
Mercedes-Benz M-Klasse W164 ML 350 CDI 4matic 2009/09-2011/12 2987 ccm, 155 KW, 211 PS
Mercedes-Benz M-Klasse W164 ML 350 CDI 4matic 2009/07-2011/12 2987 ccm, 165 KW, 224 PS
Mercedes-Benz M-Klasse W164 ML 350 CDI 4matic 2010/02-2011/12 2987 ccm, 170 KW, 231 PS
Mercedes-Benz M-Klasse W164 ML 420 CDI 4matic 2006/02-2009/09 3996 ccm, 225 KW, 306 PS
Mercedes-Benz M-Klasse W164 ML 450 CDI 4matic 2009/09-2011/12 3996 ccm, 225 KW, 306 PS
Mercedes-Benz M-Klasse W164 ML 500 4matic 2007/12-2011/12 5461 ccm, 285 KW, 388 PS
Mercedes-Benz M-Klasse W164 ML 500 4matic 2005/07-2011/12 4966 ccm, 225 KW, 306 PS
Mercedes-Benz M-Klasse W164 ML 63 AMG 4matic 2006/01-2011/12 6208 ccm, 375 KW, 510 PS
Mercedes-Benz M-Klasse W166 ML 300 4matic 2014/04-2018/12 3498 ccm, 185 KW, 252 PS
Mercedes-Benz M-Klasse W166 ML 63 AMG 4matic 2011/11-2018/12 5461 ccm, 386 KW, 525 PS
Mercedes-Benz M-Klasse W166 ML 63 AMG 4matic 2011/11-2018/12 5461 ccm, 410 KW, 558 PS
Mercedes-Benz R-Klasse W251, V251 R 280 2007/01-2018/12 2996 ccm, 170 KW, 231 PS
Mercedes-Benz R-Klasse W251, V251 R 280 4matic 2007/05-2018/12 2996 ccm, 170 KW, 231 PS
Mercedes-Benz R-Klasse W251, V251 R 280 CDI 2006/05-2018/12 2987 ccm, 140 KW, 190 PS
Mercedes-Benz R-Klasse W251, V251 R 280 CDI 4matic 2006/05-2018/12 2987 ccm, 140 KW, 190 PS
Mercedes-Benz R-Klasse W251, V251 R 300 2009/07-2018/12 2996 ccm, 170 KW, 231 PS
Mercedes-Benz R-Klasse W251, V251 R 300 CDI 2009/07-2018/12 2987 ccm, 140 KW, 190 PS
Mercedes-Benz R-Klasse W251, V251 R 300 CDI 4matic 2009/07-2018/12 2987 ccm, 140 KW, 190 PS
Mercedes-Benz R-Klasse W251, V251 R 320 CDI 4matic 2006/01-2018/12 2987 ccm, 155 KW, 211 PS
Mercedes-Benz R-Klasse W251, V251 R 320 CDI 4matic 2006/01-2018/12 2987 ccm, 165 KW, 224 PS
Mercedes-Benz R-Klasse W251, V251 R 350 2007/01-2018/12 3498 ccm, 200 KW, 272 PS
Mercedes-Benz R-Klasse W251, V251 R 350 4matic 2006/01-2018/12 3498 ccm, 200 KW, 272 PS
Mercedes-Benz R-Klasse W251, V251 R 350 CDI 4matic 2010/08-2018/12 2987 ccm, 195 KW, 265 PS
Mercedes-Benz R-Klasse W251, V251 R 350 CDI 4matic 2006/01-2018/12 2987 ccm, 155 KW, 211 PS
Mercedes-Benz R-Klasse W251, V251 R 350 CDI 4matic 2006/01-2016/12 2987 ccm, 155 KW, 211 PS
Mercedes-Benz R-Klasse W251, V251 R 350 CDI 4matic 2009/07-2018/12 2987 ccm, 165 KW, 224 PS
Mercedes-Benz R-Klasse W251, V251 R 350 CGI 4matic 2006/01-2018/12 3498 ccm, 225 KW, 306 PS
Mercedes-Benz R-Klasse W251, V251 R 500 4matic 2006/01-2018/12 4966 ccm, 225 KW, 306 PS
Mercedes-Benz R-Klasse W251, V251 R 500 4matic 2007/01-2018/12 5461 ccm, 285 KW, 388 PS
Mercedes-Benz R-Klasse W251, V251 R 63 AMG 2006/02-2018/12 6208 ccm, 375 KW, 510 PS
What is Air suspension shock ?
Air suspension shock is the system of parts that connects the frame to the wheels, thus isolating it fromthe road, allowing for relative motion. In addition to supporting the full weight of your vehicle, suspension systems affect stance, ride height, handling, and ride quality.