Place of Origin: | Guangzhou,China |
Brand Name: | GZ Bravo |
Certification: | ISO 9001:2015 |
Model Number: | 37206789450 |
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | Neutral Packing: One piece in one inner brown box, 10 pieces per brown strong carton box. |
Delivery Time: | 3-15 Days |
Payment Terms: | T/T, Western Union,Credit Card, Ali Pay, Word First,etc. |
Supply Ability: | 6000 Pieces/Month |
Type: | Air Suspension Valve ; Air Suspension Valve Block | OEM No.: | 37206789450 |
---|---|---|---|
Reference No.: | 37206864215 37236769082 37206868998 4722555610 | Vehicle For: | For BMW F01 F02 GT F07/F11 X5 F15 X6 F16 |
Condition: | Brand New | Material: | Rubber Steel Aluminum |
Function: | Gas Distributing Device | Classify: | Air Suspension System, Air Suspension Chassis System, Car Air Suspension System |
N.W: | 0.8 KG | G.W: | 1KG |
High Light: | BMW F01 valve block assembly,37206789450 valve block assembly,37206789450 |
Air Suspension Valve Block For BMW F01 F02 GT F07/F11 X5 F15 X6 F16 37206789450
Reference OE/OEM Number:
For BMW 37206789450
For BMW 37206864215
For BMW 37236769082
For BMW 37206868998
For BMW 4722555610
F07 GT (09/2008 - 06/2013)
F07 GT LCI (08/2012 - 05/2016)
F11 (01/2009 - 06/2013)
F11 LCI (08/2012 - 05/2016)
F01 (09/2007 - 04/2012)
F01 LCI (05/2011 - 05/2015)
F02 (07/2007 - 06/2012)
F02 LCI (05/2011 - 05/2015)
F04 Hyb (10/2008 - 05/2012)
2010 - 2016 535i GT
2011 - 2016 535i GT xDrive
2010 - 2015 550i GT
2010 - 2016 550i GT xDrive
2013 - 2015 740i
2015 - 2015 740Ld xDrive
2011 - 2015 740Li
2013 - 2015 740Li xDrive
2013 - 2015 750i
2013 - 2015 750i xDrive
2009 - 2015 750Li
2010 - 2015 750Li xDrive
2010 - 2015 760Li
2013 - 2015 ActiveHybrid 7
2013 - 2015 Alpina B7
2013 - 2015 Alpina B7 xDrive
2011 - 2015 Alpina B7L
2011 - 2015 Alpina B7L xDrive
Fits for the following vehicles:
Year | Make | Model | Trim | Engine |
2015 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2015 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2014 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2014 | BMW | 535i | Luxury Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2014 | BMW | 535i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2014 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2014 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2013 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2013 | BMW | 535i | Lujo Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 535i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 535i | Top Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 535i GT | Base Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2013 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2013 | BMW | 550i GT | M Sport Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2013 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2013 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2013 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
2013 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2013 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
2012 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2012 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 750Li | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2012 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
2011 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2011 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
2011 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2011 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 750Li | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2011 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
2010 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
2009 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2009 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
2008 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
Contact Person: Vivian
Tel: +8618898511649