Place of Origin: | Guangzhou,China |
Brand Name: | GZ Bravo |
Certification: | ISO 9001:2015 |
Model Number: | 1663201313 1663201413 |
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | Neutral Packing: One piece in one inner brown box, 4 pieces per brown strong carton box. |
Delivery Time: | 3-15 Days |
Payment Terms: | T/T, Western Union,Credit Card, Ali Pay, Word First,etc. |
Supply Ability: | 6000 Pieces/Month |
Item: | Benz Air Suspension | OEM No.: | 1663200300 1663200400 |
---|---|---|---|
Vehicle For: | Mercedes-Benz GL350 GL450 GL500 GL63AMG | Reference No.: | 1663207313 1663207413 |
Material: | Rubber , Aluminum , Steel , Plastic | Function: | Damping Shock Absorber |
Position: | Front | N.W: | 11.0 KG |
G.W: | 12.0 KG | Application: | Air Suspension Fittings |
High Light: | W166 air ride suspension,16632301313 air ride suspension,1663201413 |
MERCEDES W166 FRONT AIR RIDE SUSPENSION SHOCK ABSORBER STRUT WITH ADS 16632301313 1663201413 1663207313 1663207413
PRODUCT DESCRIPTION
GZ Bravo’s w166 front air ride suspension shock absorber strut with ads for mercedes benz air suspension is able to replace the original air ride suspension struts because of its reliable manufacturing quality. Air Suspension shock, also been called as air shocks, air struts and electronic shock absorbers, etc. This complete replacement shock is assembled with a custom-designed twin-tube shock absorber and air suspension spring. Our air suspension shock provides excellent control and performance, supports the vehicle's auto-leveling functionality and offers a faster installation. Each air shocks is fully assembled and tested before sales to ensure the highest standard of quality.
Item | Air Suspension Shock |
Vehicle For | Mercedes-Benz GL350 GL450 GL500 GL63AMB |
OEM Numbers | 1663201313 1663201413 1663200300 1663200400 1663207313 1663207413 |
Material | Rubber, Plastic, Aluminum, Steel |
Classify | Benz Air Suspension |
Position | Front |
G.W | 11.00 KG |
N.W | 12.00 KG |
W / WO ADS | With ADS |
PRODUCT FIT FOR
Year | Model | Trim | Engine |
2015 | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2015 | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
2015 | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2015 | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2015 | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2015 | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2015 | ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
2015 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2015 | ML350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
2015 | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2015 | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2015 | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2014 | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2014 | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2014 | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2014 | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2014 | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2014 | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2014 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
2014 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2014 | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2014 | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2014 | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2014 | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2013 | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2013 | GL450 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2013 | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2013 | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2013 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
2013 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2013 | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2013 | ML550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2013 | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2012 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
2012 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2012 | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2012 | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2012 | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
REFERENCE OE/OEM NUMBER
Features
-Designed for Comfort Suspension
-These air suspension are aftermarket ones. They will replace the original air suspension shocks
-Location: Front ( Front Left is different from Front Right )
-Condition: Brand New, Unused, Undamaged
Contact Person: sales
Tel: +8615975450021