Place of Origin: | China |
Brand Name: | GZ Bravo |
Certification: | ISO 9001:2015 |
Model Number: | 37126791675 37126791676 |
Minimum Order Quantity: | 20 |
---|---|
Packaging Details: | 100 pieces in one carton box |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union,Credit Card, Ali Pay, Word First,etc. |
Supply Ability: | 10000 Pieces/Months |
Item: | Air Suspension Sleeve | OEM No.: | 37126796929 37126796930 |
---|---|---|---|
Material: | Natural Rubber, Chloroprene Rubber,Cord Fabrics | Vehicle For: | BMW 7 Series F02 Rear |
Layers: | 4 Layers | Length: | 200 MM |
Thickness: | 2.5MM | A-OD: | 128 |
B-OD: | 93 | Function: | Repair Bmw F02 Rear Air Suspension Shock |
High Light: | Bmw F02 rubber air bellow,37126791675 rubber air bellow,37126791676 |
HOT SALE BMW F02 REAR RUBBER SLEEVE AIR SUSPENSION BELLOW AIR BALLOON 37126791675 37126791676
PRODUCT DESCRIPTION
GZ Bravo's F02 Rear Rubber Sleeve for BMW 7 Series mostly consists of 4 layers, one layer inner rubber, two layers cord fabrics and one outer rubber. The rubber use the imported Malaysia natural rubber and Chloroprene rubber. And the cord fabrics use the famous "Shenma" brand. Because of the strict raw material control and advanced technology, so our rubber sleeves can meet the same performance standard as Germany-made original rubber bellows. Only good rubber sleeve can support air suspension spring or air suspension shock long life.
Item | Air Suspension Sleeve |
Vehicle For | BMW 7 Series F02 Rear |
OEM Numbers | 37126796929 37126796930 37126791675 37126791676 |
Material | Natural Rubber, Chloroprene rubber,Cord Fabrics |
A-End-Diameter | 128 MM |
B-End-Diameter | 93 MM |
Length | 200 MM |
Thickness | 2.5 MM |
Layers | 4 Layers |
Hardness | Soft, High quality |
PRODUCT FIT FOR
BMW 7 Series F02 730li 740li 750li
Model | Engine | KW | CC | Transmission | Fuel | Year |
BMW 7 Series F02 730Li | N52B30 | 190 | 2996 | 6A/MT | Gas | 2009-2012 |
BMW 7 Series F02 740Li | N54B30A | 240 | 2979 | 6A/MT | Gas | 2009-2012 |
BMW 7 Series F02 750Li | N63B44A | 300 | 4395 | 6A/MT | Gas | 2009-2012 |
BMW 7 Series F02 750Li xDrive | N63B44A | 300 | 4395 | 6A/MT | Gas | 2011-2012 |
BMW 7 Series F04 4.4T hybrid | N63B44A | 342 | 4395 | 8A/MT | hybrid | 2010-2011 |
REFERENCE OE/OEM NUMBER
37126791675
37126791676
37126796929
37126796930
37126794139
37126794140
GZ BRAVO AIR SUSPENSION RUBBER SLEEVE MAIN CATALOGUE
NO. | Car Brand | Car Model | Position | Length (MM) | SIZE ( Units MM) | ||
Thickness (MM) | A-Outside Diameter | B Outside diameter | |||||
A-OD | B-OD | ||||||
1 | Mercedes-Benz | W164/W251 | Front | 340 | 3.00 | 133 | 101 |
2 | Mercedes-Benz | W164/W251 | Rear | 360 | 3.00 | 137 | 106 |
3 | Mercedes-Benz | W220 | Front | 145 | 2.00 | 125 | 92 |
4 | Mercedes-Benz | W220 | Rear | 300 | 2.00 | 101 | 88 |
5 | Mercedes-Benz | W221 | Front | 145 | 2.00 | 128 | 96 |
6 | Mercedes-Benz | W221 | Rear | 155 | 2.00 | 132 | 96 |
7 | Mercedes-Benz | W211 | Front | 210 | 3.00 | 126 | 85 |
8 | AUDI | A6C5 | Front | 355 | 3.00 | 122 | 98 |
9 | AUDI | A6C5 | Rear | 400 | 3.00 | 105 | 95 |
10 | AUDI | A6C6 | Front | 190 | 2.50 | 124 | 88 |
11 | AUDI | Q7/Cayenne | Front | 260 | 3.00 | 144 | 94 |
12 | AUDI | Q7/Cayenne | Rear | 270 | 3.00 | 132 | 84 |
13 | AUDI | A8D3 | Front | 230 | 2.50 | 126 | 85 |
14 | AUDI | A8D3/Panamera | Rear | 230 | 3.00 | 122 | 96 |
15 | AUDI | A8D4 | Front | 190 | 2.50 | 126 | 88 |
16 | AUDI | A8D4 | Rear | 230 | 3.20 | 126 | 96 |
17 | BMW | E66 | Rear | 300 | 2.00 | 101 | 88 |
18 | BMW | E70 | Rear | 345 | 3.20 | 102 | 98 |
19 | BMW | E53 | Front | 310 | 3.00 | 140 | 96 |
20 | BMW | E53 | Rear | 340 | 3.00 | 128 | 80 |
21 | BMW | E39 | Rear | 287 | 3.00 | 127 | 80 |
22 | BMW | GT/E61 | Rear | 350 | 3.00 | 80 | 80 |
23 | BMW | F02/Phaeton Front | Rear | 200 | 2.50 | 128 | 93 |
24 | Land Rover | L322 | Front | 400 | 3.20 | 167 | 101 |
25 | Land Rover | Discover 3/Sport | Front | 340 | 3.00 | 122 | 96 |
26 | Land Rover | Discover 3/Sport | Rear | 310 | 2.80 | 162 | 96 |
27 | Porsche | Panamera | Front | 230 | 3.00 | 132 | 84.00 |
28 | Jaguar | XJ60,XJ70 | Front | 225 | 2.00 | 101 | 91 |
29 | Jaguar | XJ60,XJ70 | Rear | 225 | 2.00 | 101 | 91 |
Contact Person: Vivian
Tel: +8618898511649