Place of Origin: | China |
Brand Name: | GZ Bravo |
Certification: | ISO 9001:2015 |
Model Number: | 4Z7616051D 4Z7616051B 4Z7616061D 4Z7616031A |
Minimum Order Quantity: | 20 |
---|---|
Packaging Details: | 100 pieces in one carton box |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union,Credit Card, Ali Pay, Word First,etc. |
Supply Ability: | 10000 Pieces/Months |
Item: | Air Rubber Sleeve | OEM No.: | 4Z7616051D 4Z7616051B 4Z7616061D 4Z7616031A |
---|---|---|---|
Material: | Natural Rubber, Chloroprene Rubber,Cord Fabrics | Vehicle For: | Audi A6C5 Allroad Quattro Front |
Layers: | 4 Layers | Length: | 355 MM |
Thickness: | 3.0 MM | A-OD: | 122 |
B-OD: | 98 | Function: | Repair Audi A6C5 Front Air Spring |
High Light: | 4Z7616051D air suspension bellows,4Z7616051B,4Z7616061D |
Audi A6c5 Allroad Quattro Front Air Repair Kit Pneumatic Air Spring Bellow 4Z7616051D 4Z7616051B 4Z7616061D
PRODUCT DESCRIPTION
GZ Bravo's A6C5 Front Air Suspension Rubber Sleeves mostly consists of 4 layers, one layer inner rubber, two layers cord fabrics and one outer rubber. The rubber use the imported Malaysia natural rubber and Chloroprene rubber. And the cord fabrics use the famous "Shenma" brand. Because of the strict raw material control and advanced technology, so our rubber sleeves can meet the same performance standard as Germany-made original rubber bellows. Only good rubber sleeve can support air suspension spring or air suspension shock long life.
Item | Air Suspension Sleeve |
Vehicle For | Audi A6C5 Allroad Quattro Front |
OEM Numbers | 4Z7616051D 4Z7616051 4Z7616051B 4Z7616061D |
Material | Natural Rubber, Chloroprene rubber,Cord Fabrics |
A-End-Diameter | 122 MM |
B-End-Diameter | 98 MM |
Length | 355 MM |
Thickness | 3.0 MM |
Layers | 4 Layers |
Hardness | Soft, High quality |
PRODUCT FIT FOR
AUDI A6C5 ALLROAD QUATTRO 2000-2005
REFERENCE OE/OEM NUMBER
4Z7616051
4Z7616051D
4Z7616051B
4Z7616061D
4Z7616031A
GZ BRAVO AIR SUSPENSION RUBBER SLEEVE MAIN CATALOGUE
NO. | Car Brand | Car Model | Position | Length (MM) | SIZE ( Units MM) | ||
Thickness (MM) | A-Outside Diameter | B Outside diameter | |||||
A-OD | B-OD | ||||||
1 | Mercedes-Benz | W164/W251 | Front | 340 | 3.00 | 133 | 101 |
2 | Mercedes-Benz | W164/W251 | Rear | 360 | 3.00 | 137 | 106 |
3 | Mercedes-Benz | W220 | Front | 145 | 2.00 | 125 | 92 |
4 | Mercedes-Benz | W220 | Rear | 300 | 2.00 | 101 | 88 |
5 | Mercedes-Benz | W221 | Front | 145 | 2.00 | 128 | 96 |
6 | Mercedes-Benz | W221 | Rear | 155 | 2.00 | 132 | 96 |
7 | Mercedes-Benz | W211 | Front | 210 | 3.00 | 126 | 85 |
8 | AUDI | A6C5 | Front | 355 | 3.00 | 122 | 98 |
9 | AUDI | A6C5 | Rear | 400 | 3.00 | 105 | 95 |
10 | AUDI | A6C6 | Front | 190 | 2.50 | 124 | 88 |
11 | AUDI | Q7/Cayenne | Front | 260 | 3.00 | 144 | 94 |
12 | AUDI | Q7/Cayenne | Rear | 270 | 3.00 | 132 | 84 |
13 | AUDI | A8D3 | Front | 230 | 2.50 | 126 | 85 |
14 | AUDI | A8D3/Panamera | Rear | 230 | 3.00 | 122 | 96 |
15 | AUDI | A8D4 | Front | 190 | 2.50 | 126 | 88 |
16 | AUDI | A8D4 | Rear | 230 | 3.20 | 126 | 96 |
17 | BMW | E66 | Rear | 300 | 2.00 | 101 | 88 |
18 | BMW | E70 | Rear | 345 | 3.20 | 102 | 98 |
19 | BMW | E53 | Front | 310 | 3.00 | 140 | 96 |
20 | BMW | E53 | Rear | 340 | 3.00 | 128 | 80 |
21 | BMW | E39 | Rear | 287 | 3.00 | 127 | 80 |
22 | BMW | GT/E61 | Rear | 350 | 3.00 | 80 | 80 |
23 | BMW | F02/Phaeton Front | Rear | 200 | 2.50 | 128 | 93 |
24 | Land Rover | L322 | Front | 400 | 3.20 | 167 | 101 |
25 | Land Rover | Discover 3/Sport | Front | 340 | 3.00 | 122 | 96 |
26 | Land Rover | Discover 3/Sport | Rear | 310 | 2.80 | 162 | 96 |
27 | Porsche | Panamera | Front | 230 | 3.00 | 132 | 84.00 |
28 | Jaguar | XJ60,XJ70 | Front | 225 | 2.00 | 101 | 91 |
29 | Jaguar | XJ60,XJ70 | Rear | 225 | 2.00 | 101 | 91 |
Contact Person: Vivian
Tel: +8618898511649