Place of Origin: | Guangzhou,China |
Brand Name: | GZ Bravo |
Certification: | ISO 9001:2015 |
Model Number: | 15877065 |
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | Neutral Packing: One piece in one inner brown box, 10 pieces per brown strong carton box. |
Delivery Time: | 3-15 Days |
Payment Terms: | T/T, Western Union,Credit Card, Ali Pay, Word First,etc. |
Supply Ability: | 6000 Pieces/Month |
Item: | Air Suspension Spring | OEM No.: | 15877065 |
---|---|---|---|
Vehicle For: | Cadillac DTS Livery Luxury 4.6L | Reference No.: | 15877066 |
Material: | Rubber | Function: | Vibration Damper |
Position: | Rear | N.W: | 3.5 KG |
G.W: | 4 KG | Application: | Car Air Suspension Chassis System |
High Light: | 15877065 Air Suspension Spring,15877066 Air Suspension Spring,Cadillac DTS Livery Air Suspension Spring |
Rear Air Suspension 15877065 15877066 for Cadillac DTS Livery Luxury 4.6L
PRODUCT DESCRIPTION:
Our Cadillac DTS Livery Luxury 4.6L Air Spring Bag will replace the original Rear Air Springs; it comes with strong aluminum crimping rings and rubber bellows to complete the replacement. Suspension Air Spring Bag failure is usually caused by dry rot, due to old age, or gases in the atmosphere degrade the rubber from the outside. If Air Spring Bags are not replaced on time it will cause Air Suspension Compressor Failure.
15877065 15877066
Air spring bag, air spring, air ride bag
air suspension spring, Air Spring Bellows
Air suspension spring bag, Air Ride Bellow
PRODUCT FIT FOR
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2011 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | DTS | Livery Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | DTS | Livery Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | DTS | Premium Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Livery Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Livery Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Premium Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2008 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
* Mates with OE Air Lines
* Designed for Comfort Suspension and high quality
* Fast Shipping
* Replaces the original spring
* Safe carrying capacity and stability
* High-quality materials according to OE specifications, for high load capacity and long service life
Contact Person: Spring
Tel: +8613535111338