Place of Origin: | Guangdong, China |
Brand Name: | GZ Bravo |
Certification: | ISO9001:2015 |
Model Number: | 4F0616039Q 4F0616039T 4F0616039R 4F0616039P |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Natural Packing:one piece in one inner brown box, 10 pieces per brown strong carton box |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union, Credit Card, Ali Pay, Word First, etc |
Supply Ability: | 5000 pieces per month |
Car Type: | For Audi A6 C6 4F Allroad Quattro | Position: | Front Air Bag |
---|---|---|---|
Spring Type: | Air Spring; Air Repair Kit | Shock Absorber Type: | Airmatic Air Suspension Spring |
OEM Number: | 4F0616039AA 4F0616039Q 4F0616039T 4F0616039R 4F0616039P | Warranty: | 12 Months |
High Light: | Audi A6 Air Sleeve Suspension Spring,4F0616039 Air Sleeve Suspension Spring,4F06160 Front Air Bag |
Front Air Bag Air Sleeve Suspension Spring Bag For Audi A6 C6 4F Allroad Quattro 4F0616039 4F0616039AA 4F0616040 4F06160
OEM NO.:
4F0616039 , 4F0616039
4F0616039P, 4F0 616 039P
4F0616039S, 4F0 616 039S
4F0616039M, 4F0 616 039M
4F0616039J, 4F0 616 039J
4F0616039Q, 4F0 616 039Q
4F0616039R, 4F0 616 039R
4F0616039T, 4F0 616 039T
4F0616039AA, 4F0 616 039AA
4F0616040, 4F0 616 040
4F0616040P, 4F0 616 040 P
4F0616040S, 4F0 616 040 S
4F0616040AA, 4F0 616 040 AA
4F0616040M, 4F0 616 040 M
4F0616040J, 4F0 616 040 J
4F0616040Q, 4F0 616 040 Q
4F0616040R, 4F0 616 040 R
4F0616040T, 4F0 616 040 T
Fitment for Audi A6 C6 Allroad Quattro
For AUDI A6 Allroad (4FH, C6) 2006-2011
For AUDI A6 Avant (4F5, C6) 2006-2011
For AUDI A6 (4F2, C6) 2004-2011
For Audi A6L(4Z8,C6) 2005-2012
Fits for the following vehicles:
Model | Enigne | CC | KW | Cylinder | Type | Year |
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | CDYA;CDYC | 2967 | 176 | 6 | Estate | 2008-2011 |
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Estate | 2006-2008 |
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | BNG;CDYB | 2967 | 155 | 6 | Estate | 2006-2011 |
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | CANC | 2698 | 140 | 6 | Estate | 2008-2011 |
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | BPP | 2698 | 132 | 6 | Estate | 2006-2008 |
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | BSG;CAND | 2698 | 120 | 6 | Estate | 2006-2011 |
AUDI A6 Allroad (4FH, C6) 4.2 FSI quattro | BVJ | 4163 | 257 | 8 | Estate | 2006-2010 |
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro | AUK | 3123 | 188 | 6 | Estate | 2006-2008 |
AUDI A6 Allroad (4FH, C6) 3.0 TFSI quattro | CAJA | 2995 | 213 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | CDYA;CDYC | 2967 | 176 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Estate | 2006-2008 |
AUDI A6 Avant (4F5, C6) 3.0 TDi | ASB | 2967 | 171 | 6 | Estate | 2006-2011 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | BMK | 2967 | 165 | 6 | Estate | 2005-2006 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | BNG;CDYB | 2967 | 155 | 6 | Estate | 2005-2011 |
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | CANC | 2698 | 140 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 2.7 TDI | CANA | 2698 | 140 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | BPP | 2698 | 132 | 6 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 2.7 TDI | BPP | 2698 | 132 | 6 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | BSG;CAND | 2698 | 120 | 6 | Estate | 2005-2011 |
AUDI A6 Avant (4F5, C6) 2.7 TDI | BSG;CANB | 2698 | 120 | 6 | Estate | 2005-2011 |
AUDI A6 Avant (4F5, C6) 2.0 TDI | CAHA | 1968 | 125 | 4 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 2.0 TDI | CAHB | 1968 | 120 | 4 | Estate | 2009-2011 |
AUDI A6 Avant (4F5, C6) 2.0 TDI | BLB;BRE | 1968 | 103 | 4 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 2.0 TDI | BNA;BRF;CAGB | 1968 | 100 | 4 | Estate | 2005-2011 |
AUDI A6 Avant (4F5, C6) 2.0 TDI | BVG | 1968 | 89 | 4 | Estate | 2005-2006 |
AUDI A6 Avant (4F5, C6) S6 quattro | BXA | 5204 | 320 | 10 | Estate | 2006-2011 |
AUDI A6 Avant (4F5, C6) RS6 quattro | BUH | 4991 | 426 | 10 | Estate | 2008-2010 |
AUDI A6 Avant (4F5, C6) 4.2 FSI quattro | BVJ | 4163 | 257 | 8 | Estate | 2006-2011 |
AUDI A6 Avant (4F5, C6) 4.2 quattro | BAT | 4163 | 246 | 8 | Estate | 2005-2006 |
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro | AUK | 3123 | 188 | 6 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 3.2 FSI | AUK | 3123 | 188 | 6 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro | CCAA | 2995 | 220 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro | CAJA | 2995 | 213 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 3.0 quattro | BBJ | 2976 | 160 | 6 | Estate | 2005-2006 |
AUDI A6 Avant (4F5, C6) 3.0 | BBJ | 2976 | 160 | 6 | Estate | 2005-2006 |
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro | CCEA | 2773 | 162 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 2.8 FSI | CCEA | 2773 | 162 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro | BDX | 2773 | 154 | 6 | Estate | 2007-2008 |
AUDI A6 Avant (4F5, C6) 2.8 FSI | BDX | 2773 | 154 | 6 | Estate | 2006-2008 |
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro | CCDA | 2773 | 140 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 2.8 FSI | CCDA | 2773 | 140 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 2.4 quattro | BDW | 2393 | 130 | 6 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 2.4 | BDW | 2393 | 130 | 6 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 2.0 TFSI | BPJ | 1984 | 125 | 4 | Estate | 2005-2011 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | CDYA;CDYC | 2967 | 176 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Saloon | 2006-2008 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | BMK | 2967 | 165 | 6 | Saloon | 2004-2006 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | BNG;CDYB | 2967 | 155 | 6 | Saloon | 2004-2011 |
AUDI A6 (4F2, C6) 2.7 TDI quattro | CANC | 2698 | 140 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 2.7 TDI | CANA | 2698 | 140 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 2.7 TDI quattro | BPP | 2698 | 132 | 6 | Saloon | 2004-2008 |
AUDI A6 (4F2, C6) 2.7 TDI | BPP | 2698 | 132 | 6 | Saloon | 2004-2008 |
AUDI A6 (4F2, C6) 2.7 TDI quattro | BSG;CAND | 2698 | 120 | 6 | Saloon | 2005-2011 |
AUDI A6 (4F2, C6) 2.7 TDI | BSG;CANB | 2698 | 120 | 6 | Saloon | 2004-2011 |
AUDI A6 (4F2, C6) 2.0 TDI | CAHA | 1968 | 125 | 4 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 2.0 TDI | CAHB | 1968 | 120 | 4 | Saloon | 2009-2011 |
AUDI A6 (4F2, C6) 2.0 TDI | BLB;BRE | 1968 | 103 | 4 | Saloon | 2004-2008 |
AUDI A6 (4F2, C6) 2.0 TDI | BNA;BRF;CAGB | 1968 | 100 | 4 | Saloon | 2004-2011 |
AUDI A6 (4F2, C6) 2.0 TDI | BVG | 1968 | 89 | 4 | Saloon | 2005-2006 |
AUDI A6 (4F2, C6) S6 quattro | BXA | 5204 | 320 | 10 | Saloon | 2006-2011 |
AUDI A6 (4F2, C6) RS6 quattro | BUH | 4991 | 426 | 10 | Saloon | 2008-2010 |
AUDI A6 (4F2, C6) 4.2 FSI quattro | BVJ | 4163 | 257 | 8 | Saloon | 2006-2011 |
AUDI A6 (4F2, C6) 4.2 quattro | BAT | 4163 | 246 | 8 | Saloon | 2004-2006 |
AUDI A6 (4F2, C6) 3.2 FSI | CALA | 3197 | 195 | 6 | Saloon | 2009-2011 |
AUDI A6 (4F2, C6) 3.2 FSI quattro | AUK;BKH | 3123 | 188 | 6 | Saloon | 2004-2008 |
AUDI A6 (4F2, C6) 3.2 FSI | AUK;BKH | 3123 | 188 | 6 | Saloon | 2004-2009 |
AUDI A6 (4F2, C6) 3.2 FSI quattro | BYU | 3123 | 183 | 6 | Saloon | 2006-2008 |
AUDI A6 (4F2, C6) 3.0 TFSI quattro | CCAA | 2995 | 220 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 3.0 TFSI quattro | CAJA | 2995 | 213 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 3.0 quattro | BBJ | 2976 | 160 | 6 | Saloon | 2004-2006 |
AUDI A6 (4F2, C6) 3.0 | BBJ | 2976 | 160 | 6 | Saloon | 2004-2006 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | CCEA | 2773 | 162 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 2.8 FSI | CCEA | 2773 | 162 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | BDX | 2773 | 154 | 6 | Saloon | 2007-2008 |
AUDI A6 (4F2, C6) 2.8 FSI | BDX | 2773 | 154 | 6 | Saloon | 2006-2008 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | CCDA | 2773 | 140 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 2.8 FSI | CCDA | 2773 | 140 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 2.4 quattro | BDW | 2393 | 130 | 6 | Saloon | 2005-2008 |
AUDI A6 (4F2, C6) 2.4 | BDW | 2393 | 130 | 6 | Saloon | 2004-2008 |
AUDI A6 (4F2, C6) 2.0 TFSI | BPJ;BYK | 1984 | 125 | 4 | Saloon | 2005-2011 |
Contact Person: Vivian
Tel: +8618898511649