Place of Origin: | China |
Brand Name: | GZ Bravo |
Certification: | ISO 9001:2015 |
Model Number: | 2203202438 2203205113 |
Minimum Order Quantity: | 20 |
---|---|
Packaging Details: | 100 pieces in one carton box |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union,Credit Card, Ali Pay, Word First,etc. |
Supply Ability: | 10000 Pieces/Months |
Item: | Air Suspension Sleeve | OEM No.: | 2203202438 2203205113 |
---|---|---|---|
Material: | Natural Rubber, Chloroprene Rubber,Cord Fabrics | Vehicle For: | Mercedes-Benz S Class W220 |
Layers: | 4 Layers | Length: | 145 MM |
Thickness: | 2.0 MM | A-OD: | 125 |
B-OD: | 92 | Function: | Fix Air Suspension Spring |
High Light: | Benz W220 front air suspension kit,2203202438 front air suspension kit,2203202438 |
Rubber Sleeve for Mercedes-Benz W220 Front Air Suspension Repair Kits Air Rubber Sleeve Air Bellow 2203202438
PRODUCT DESCRIPTION
GZ Bravo's Air Suspension Rubber Sleeves mostly consists of 4 layers, one layer inner rubber, two layers cord fabrics and one outer rubber. The rubber use the imported Malaysia natural rubber and Chloroprene rubber. And the cord fabrics use the famous "Shenma" brand. Because of the strict raw material control and advanced technology, so our rubber sleeves can meet the same performance standard as Germany-made original rubber bellows. Only good rubber sleeve can support air suspension spring or air suspension shock long life.
Item | Air Suspension Sleeve |
Vehicle For | Mercedes-Benz S Class S280 S320 S350 S400 S430 S450 S500 S600 |
OEM Numbers | 2203202438 2203205113 |
Material | Natural Rubber, Chloroprene rubber,Cord Fabrics |
A-End-Diameter | 125 MM |
B-End-Diameter | 92 MM |
Length | 145 MM |
Thickness | 2.0 MM |
Layers | 4 Layers |
Hardness | Soft, High quality |
PRODUCT FIT FOR
Mercedes-Benz
S Class(W220)1998/10-2005/06 Front
S280
S320
S350
S400
S430
S480
S500
S600
REFERENCE OE/OEM NUMBER
2203202438
2203205113
2203208213
2203202238
GZ BRAVO AIR SUSPENSION RUBBER SLEEVE MAIN CATALOGUE
NO. | Car Brand | Car Model | Position | Length (MM) | SIZE ( Units MM) | ||
Thickness (MM) | A-Outside Diameter | B Outside diameter | |||||
A-OD | B-OD | ||||||
1 | Mercedes-Benz | W164/W251 | Front | 340 | 3.00 | 133 | 101 |
2 | Mercedes-Benz | W164/W251 | Rear | 360 | 3.00 | 137 | 106 |
3 | Mercedes-Benz | W220 | Front | 145 | 2.00 | 125 | 92 |
4 | Mercedes-Benz | W220 | Rear | 300 | 2.00 | 101 | 88 |
5 | Mercedes-Benz | W221 | Front | 145 | 2.00 | 128 | 96 |
6 | Mercedes-Benz | W221 | Rear | 155 | 2.00 | 132 | 96 |
7 | Mercedes-Benz | W211 | Front | 210 | 3.00 | 126 | 85 |
8 | AUDI | A6C5 | Front | 355 | 3.00 | 122 | 98 |
9 | AUDI | A6C5 | Rear | 400 | 3.00 | 105 | 95 |
10 | AUDI | A6C6 | Front | 190 | 2.50 | 124 | 88 |
11 | AUDI | Q7/Cayenne | Front | 260 | 3.00 | 144 | 94 |
12 | AUDI | Q7/Cayenne | Rear | 270 | 3.00 | 132 | 84 |
13 | AUDI | A8D3 | Front | 230 | 2.50 | 126 | 85 |
14 | AUDI | A8D3/Panamera | Rear | 230 | 3.00 | 122 | 96 |
15 | AUDI | A8D4 | Front | 190 | 2.50 | 126 | 88 |
16 | AUDI | A8D4 | Rear | 230 | 3.20 | 126 | 96 |
17 | BMW | E66 | Rear | 300 | 2.00 | 101 | 88 |
18 | BMW | E70 | Rear | 345 | 3.20 | 102 | 98 |
19 | BMW | E53 | Front | 310 | 3.00 | 140 | 96 |
20 | BMW | E53 | Rear | 340 | 3.00 | 128 | 80 |
21 | BMW | E39 | Rear | 287 | 3.00 | 127 | 80 |
22 | BMW | GT/E61 | Rear | 350 | 3.00 | 80 | 80 |
23 | BMW | F02/Phaeton Front | Rear | 200 | 2.50 | 128 | 93 |
24 | Land Rover | L322 | Front | 400 | 3.20 | 167 | 101 |
25 | Land Rover | Discover 3/Sport | Front | 340 | 3.00 | 122 | 96 |
26 | Land Rover | Discover 3/Sport | Rear | 310 | 2.80 | 162 | 96 |
27 | Porsche | Panamera | Front | 230 | 3.00 | 132 | 84.00 |
28 | Jaguar | XJ60,XJ70 | Front | 225 | 2.00 | 101 | 91 |
29 | Jaguar | XJ60,XJ70 | Rear | 225 | 2.00 | 101 | 91 |
Contact Person: Vivian
Tel: +8618898511649